Monthly Weather Report for July, 2017

Generated 4/19/2024 12:00:16 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 89.1 55.9 60.6 50.2 82 30 89.129.08128.987 12.97 0.00 0.00 2.3 9.8
2 92.5 56.8 60.6 49.3 82 24 92.529.10128.994 17.09 0.00 0.00 2.1 11.7
3 86.2 64.6 56.2 41.7 67 28 86.229.10928.997 22.23 0.00 0.00 0.1 10.5
4 88.2 51.4 54.0 42.7 77 23 29.17229.045 15.03 0.00 0.00 3.4 8.2
5 96.3 52.9 56.5 42.1 84 20 29.18129.078 16.57 0.00 0.00 3.0 12.6
6 103.1 57.6 62.0 49.5 78 19 29.28329.149 10.91 0.00 0.00 1.9 17.2
7 102.7 58.8 67.8 50.0 75 20 102.729.24929.073 12.45 0.00 0.00 1.6 17.3
8 97.3 64.8 59.7 42.3 60 16 97.329.17629.041 15.03 0.00 0.00 16.1
9 95.0 55.9 56.3 45.1 72 20 29.11428.951 18.11 0.00 0.00 2.3 12.7
10 84.2 64.0 57.7 45.4 63 35 84.229.01428.926 20.69 0.00 0.00 0.3 9.3
11 84.6 59.0 66.6 47.9 88 34 29.09829.003 16.06 0.00 0.00 1.5 8.3
12 90.0 52.9 58.8 46.8 89 27 90.029.13429.039 15.03 0.00 0.00 3.0 9.5
13 91.6 54.9 55.7 43.5 74 23 29.13729.062 17.60 0.00 0.00 2.5 10.8
14 99.0 54.3 56.9 44.1 74 20 29.27029.123 12.45 0.00 0.00 2.7 14.3
15 88.2 57.7 62.9 48.9 82 37 88.229.24329.047 11.94 0.00 0.00 1.8 9.8
16 81.0 60.8 59.0 38.8 66 25 29.16129.046 24.80 0.00 0.00 1.1 6.9
17 83.5 46.8 48.3 37.8 72 22 29.18629.070 12.97 0.00 0.00 4.6 4.7
18 89.6 47.1 49.2 40.0 79 21 29.19429.030 12.45 0.00 0.00 4.5 7.8
19 93.7 47.8 56.3 41.5 88 21 29.16929.007 16.06 0.00 0.00 4.3 10.0
20 82.2 57.0 57.2 41.2 82 29 29.11729.014 22.74 0.00 0.00 2.0 6.6
21 83.5 48.9 51.8 41.6 80 29 29.20729.114 16.06 0.00 0.00 4.0 5.2
22 89.8 52.7 57.3 44.3 75 29 29.29029.145 16.57 0.00 0.00 3.1 9.3
23 94.6 55.9 59.7 49.5 79 28 94.629.17028.890 19.14 0.00 0.00 2.3 12.5
24 89.2 59.9 52.3 37.2 55 18 29.08028.904 15.03 0.00 0.00 1.3 10.8
25 94.8 51.6 52.0 39.4 67 19 29.17729.061 11.94 0.00 0.00 3.4 11.6
26 95.0 47.8 55.8 39.3 87 19 29.20429.049 12.45 0.00 0.00 4.3 10.7
27 90.7 58.1 56.2 43.2 63 29 29.12929.020 18.63 0.00 0.00 1.7 11.1
28 93.9 58.1 55.5 44.5 64 21 29.14729.035 18.11 0.00 0.00 1.7 12.7
29 97.2 55.6 55.3 41.7 70 16 29.18929.076 15.54 0.00 0.00 2.4 13.7
30 95.7 61.2 55.5 39.9 62 16 29.24529.153 19.66 0.00 0.00 0.9 14.4
31 96.4 57.0 51.6 41.2 64 17 29.33129.203 17.09 0.00 0.00 2.0 13.7
 
31 103.1 46.8 67.8 37.2 89 16 103.129.33128.890 24.80 0.00 0.00 71.8340.1
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 91.6 55.7 56.9 43.6 74 24 29.173 29.043 16.24 0.00 0.00

Generated by VISWebReport

This report has been viewed times.